-
Home
- Project Documentation Project Reports 11
Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
28 | 0 | 0 | 9 | 67.9% | 0.116 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.sentrysoftware | 28 | 0 | 0 | 9 | 67.9% | 0.116 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.sentrysoftware
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SprintfTest | 28 | 0 | 0 | 9 | 67.9% | 0.116 s |
Test Cases
[Summary] [Package List] [Test Cases]
SprintfTest
testPaddingHash20 | 0.028 s | |
testToDouble | 0.002 s | |
testBlank | 0.005 s | |
testFloat | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testFloat() is @Disabled | - |
testMinus | 0.004 s | |
testTypes | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testTypes() is @Disabled | - |
testWidth | 0.002 s | |
testChar | 0.002 s | |
testHash | 0.002 s | |
testMisc | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testMisc() is @Disabled | - |
testPlus | 0.003 s | |
testZero | 0.002 s | |
testPadding20 | 0.002 s | |
testSpecifier | 0.001 s | |
testPaddingNegativeNumbers | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testPaddingNegativeNumbers() is @Disabled | - |
testUnknown | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testUnknown() is @Disabled | - |
testZeroMinus20 | 0.003 s | |
testPaddingPrecision20 | 0.002 s | |
testMinus20 | 0.002 s | |
testStringLength | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testStringLength() is @Disabled | - |
testWidth20 | 0.002 s | |
testPaddingNegativeFloat | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testPaddingNegativeFloat() is @Disabled | - |
testPaddingHashZero20 | 0.001 s | |
testWidthStar20 | 0.002 s | |
testLength | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testLength() is @Disabled | - |
testPadding20Dot5 | 0 s | |
- | public void org.sentrysoftware.SprintfTest.testPadding20Dot5() is @Disabled | - |
testToChar | 0.001 s | |
testToLong | 0.001 s |
Failure Details
[Summary] [Package List] [Test Cases]
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.