Open Sentry Web Site IN-PROGRESS
-
Home
- Topics
Forked Repositories
Repository | Documentation | Description | License |
---|---|---|---|
gsf-awesome-green-software[1] | Other[2] | ||
gsf_software_carbon_intensity[3] | Green Software Foundation - A specification that describes how to calculate a carbon intensity for software applications. | ||
ipmilib[4] | Java IPMI Library from ttp://www.veraxsystems.com/en/products/ipmilib[5] (direct import from src) | GNU General Public License v3.0[6] | |
jstree-bootstrap-theme[7] | Reponsive jsTree Twitter Bootstrap 3 Compatible Theme | MIT License[8] | |
maven-doxia[9] | [Home[10]] | Apache Maven Doxia base | |
observability-content-contrib[11] | Contribution repository for Splunk Observability Content (e.g. Dashboards, Detectors, Examples, etc) | Apache License 2.0[12] | |
opentelemetry-collector-contrib[13] | Contrib repository for the OpenTelemetry Collector | Apache License 2.0[12] | |
otel-community[14] | [Home[15]] | OpenTelemetry community content | Apache License 2.0[12] |
prometheus-docs[16] | [Home[17]] | Prometheus documentation: update link for the exporter PATROL with Monitoring Studio X | Apache License 2.0[12] |
schemastore[18] | [Home[19]] | A collection of JSON schema files including full API | Apache License 2.0[12] |
ui-codemirror[20] | [Home[21]] | This directive allows you to add CodeMirror to your textarea elements. | MIT License[8] |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.