MetricsHub
MetricsHub Community Connectors 1.0.07
-
Home
- User Documentation
Connectors Directory
This directory lists the Connectors of MetricsHub Community Connectors 1.0.07. Each page provides you with the details on each Connector, the targeted platform, the protocol used, the discovered components and monitored attributes.
Connector Tags
The connectors are organized with tags to help you quickly find connectors that meet specific category or vendor. Below is the list of available tags:
community[1] datacenter[2] hardware[3] hp-ux[4] linux[5] network[6] nvidia[7] solaris[8] storage[9] system[10] windows[11]Full Listing
Name | Connector ID | Platform | Operating Systems | Technology/Protocols | Enterprise |
---|---|---|---|---|---|
Ethernet Switch with Sensors (SNMP)[12] | MIB2Switch[12] | MIB-2 and Entity-Sensor-MIB Supported Switch | Network Device | SNMP |
|
Generic Ethernet Switch[13] | GenericSwitchEnclosure[13] | MIB-2 Supported Switch | Network Device | SNMP |
|
Generic UPS[14] | GenericUPS[14] | Any UPS which supports UPS-MIB (RFC1628) | Out-Of-Band | SNMP |
|
Hyper-V[15] | HyperV[15] | Hyper-V Servers | Microsoft Windows | Command Lines |
|
IPMI[16] | IpmiTool[16] | Any system with IPMI | Linux, Oracle Solaris, Microsoft Windows, Out-Of-Band | IPMI |
|
KVM, QEMU, Xen and Hypervisors (virsh)[17] | Virsh[17] | KVM, QEMU, Xen, Hypervisors | Linux | Command Lines |
|
Libre Hardware Monitor[18] | LibreHardwareMonitor[18] | Any Windows system | Microsoft Windows | WMI/WinRM |
|
Linux - Multipath[19] | LinuxMultipath[19] | Any system with multipath | Linux | Command Lines |
|
Linux - Network (ifconfig)[20] | LinuxIfConfigNetwork[20] | Any system | Linux | Command Lines |
|
Linux - Network (ip)[21] | LinuxIPNetwork[21] | Any system | Linux | Command Lines |
|
Linux - Processes (ps)[22] | LinuxProcess[22] | Any platform running Linux | Linux | Command Lines |
|
Linux - Service (systemctl)[23] | LinuxService[23] | Any platform running Linux | Linux | Command Lines |
|
LinuxOS[24] | Linux[24] | Any platform running Linux | Linux | Command Lines |
|
lm_sensors[25] | lmsensors[25] | Any system | Linux | Command Lines |
|
MIB-2 Standard SNMP Agent - Network Interfaces[26] | MIB2[26] | Any system with SNMP | Network Device, Out-Of-Band, HP-UX, Storage System, HP OpenVMS, HP Tru64 | SNMP |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Linux[27] | MIB2Linux[27] | Any system with SNMP | Linux | SNMP |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Windows[28] | MIB2NT[28] | Any system with SNMP | Microsoft Windows | SNMP |
|
Nvidia-Smi[29] | NvidiaSmi[29] | Any system with Nvidia GPUs | Microsoft Windows, Linux | Command Lines |
|
Windows - DiskPart[30] | DiskPart[30] | Any system | Microsoft Windows | Command Lines |
|
Windows - Processes (WMI)[31] | WindowsProcess[31] | Any Windows system | Microsoft Windows | WMI/WinRM |
|
Windows - Services (WMI)[32] | WindowsService[32] | Any platform with Windows | Microsoft Windows | WMI/WinRM |
|
Windows Storage Spaces (WMI)[33] | WinStorageSpaces[33] | Any system | Microsoft Windows | WMI/WinRM |
|
WindowsOS[34] | Windows[34] | Any platform with Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Battery[35] | GenBatteryNT[35] | Any system | Microsoft Windows | WMI/WinRM |
|
WMI - Disks[36] | WBEMGenDiskNT[36] | Any system | Microsoft Windows | WMI/WinRM |
|
WMI - HBA[37] | WBEMGenHBA[37] | Any system | Microsoft Windows | WMI/WinRM |
|
WMI - LUN[38] | WBEMGenLUN[38] | Any system | Microsoft Windows | WMI/WinRM |
|
WMI - Network[39] | WBEMGenNetwork[39] | Any system | Microsoft Windows | WMI/WinRM |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.