MetricsHub
MetricsHub Community Connectors 1.0.05
-
Home
- User Documentation
Connectors Directory
This directory lists the Connectors of MetricsHub Community Connectors 1.0.05. Each page provides you with the details on each Connector, the targeted platform, the protocol used, the discovered components and monitored attributes.
Connector Tags
The connectors are organized with tags to help you quickly find connectors that meet specific category or vendor. Below is the list of available tags:
datacenter[1] hardware[2] hp-ux[3] linux[4] network[5] nvidia[6] solaris[7] storage[8] system[9] windows[10]Full Listing
Name | Connector ID | Platform | Operating Systems | Technology/Protocols | Enterprise |
---|---|---|---|---|---|
Ethernet Switch with Sensors (SNMP)[11] | MIB2Switch[11] | MIB-2 and Entity-Sensor-MIB Supported Switch | Network Device | SNMP |
|
Generic Ethernet Switch[12] | GenericSwitchEnclosure[12] | MIB-2 Supported Switch | Network Device | SNMP |
|
Generic UPS[13] | GenericUPS[13] | Any UPS which supports UPS-MIB (RFC1628) | Out-Of-Band | SNMP |
|
Hyper-V[14] | HyperV[14] | Hyper-V Servers | Microsoft Windows | COMMAND_LINES |
|
IPMI[15] | IpmiTool[15] | Any system with IPMI | Linux, Oracle Solaris, Microsoft Windows, Out-Of-Band | IPMI |
|
KVM, QEMU, Xen and Hypervisors (virsh)[16] | Virsh[16] | KVM, QEMU, Xen, Hypervisors | Linux | COMMAND_LINES |
|
Libre Hardware Monitor[17] | LibreHardwareMonitor[17] | Any Windows system | Microsoft Windows | WMI |
|
Linux - Multipath[18] | LinuxMultipath[18] | Any system with multipath | Linux | COMMAND_LINES |
|
Linux - Network (ifconfig)[19] | LinuxIfConfigNetwork[19] | Any system | Linux | COMMAND_LINES |
|
Linux - Network (ip)[20] | LinuxIPNetwork[20] | Any system | Linux | COMMAND_LINES |
|
Linux - Processes (ps)[21] | LinuxProcess[21] | Any Linux system | Linux | COMMAND_LINES |
|
Linux - Service (systemctl)[22] | LinuxService[22] | N/A | Linux | COMMAND_LINES |
|
LinuxOS[23] | Linux[23] | N/A | Linux | COMMAND_LINES |
|
lm_sensors[24] | lmsensors[24] | Any system | Linux | COMMAND_LINES |
|
MIB-2 Standard SNMP Agent - Network Interfaces[25] | MIB2[25] | Any system with SNMP | Network Device, Out-Of-Band, HP-UX, Storage System, HP OpenVMS, HP Tru64 | SNMP |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Linux[26] | MIB2Linux[26] | Any system with SNMP | Linux | SNMP |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Windows[27] | MIB2NT[27] | Any system with SNMP | Microsoft Windows | SNMP |
|
Nvidia-Smi[28] | NvidiaSmi[28] | Any system with Nvidia GPUs | Microsoft Windows, Linux | COMMAND_LINES |
|
Windows - DiskPart[29] | DiskPart[29] | Any system | Microsoft Windows | COMMAND_LINES |
|
Windows - Processes (WMI)[30] | WindowsProcess[30] | Any Windows system | Microsoft Windows | WMI |
|
Windows - Services (WMI)[31] | WindowsService[31] | Any platform with Windows | Microsoft Windows | WMI |
|
Windows Storage Spaces (WMI)[32] | WinStorageSpaces[32] | Any system | Microsoft Windows | WMI |
|
WindowsOS[33] | Windows[33] | Any platform with Windows | Microsoft Windows | WMI |
|
WMI - Battery[34] | GenBatteryNT[34] | Any system | Microsoft Windows | WMI |
|
WMI - Disks[35] | WBEMGenDiskNT[35] | Any system | Microsoft Windows | WMI |
|
WMI - HBA[36] | WBEMGenHBA[36] | Any system | Microsoft Windows | WMI |
|
WMI - LUN[37] | WBEMGenLUN[37] | Any system | Microsoft Windows | WMI |
|
WMI - Network[38] | WBEMGenNetwork[38] | Any system | Microsoft Windows | WMI |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.