MetricsHub
MetricsHub Community Connectors 1.0.08
-
Home
- User Documentation
MetricsHub Community Connectors Connectors
This directory lists the Connectors of MetricsHub Community Connectors 1.0.08. Each page provides you with the details on each Connector, the targeted platform, the protocol used, the discovered components and monitored attributes.
Connector Tags
The connectors are organized with tags to help you quickly find connectors that meet specific category or vendor. Below is the list of available tags:
community[1] database[2] datacenter[3] hardware[4] hp-ux[5] linux[6] network[7] nvidia[8] solaris[9] storage[10] system[11] windows[12]Full Listing
Name | Connector ID | Platform | Operating Systems | Technology/Protocols | Enterprise |
---|---|---|---|---|---|
Ethernet Switch with Sensors (SNMP)[13] | MIB2Switch[13] | Arista, SNMP | Network Device | SNMP |
|
Generic Ethernet Switch[14] | GenericSwitchEnclosure[14] | Arista, SNMP | Network Device | SNMP |
|
Generic UPS[15] | GenericUPS[15] | SNMP | Out-Of-Band | SNMP |
|
Hyper-V[16] | HyperV[16] | Microsoft Windows | Microsoft Windows | Commands |
|
IPMI[17] | IpmiTool[17] | IPMI | Linux, Oracle Solaris, Microsoft Windows, Out-Of-Band | IPMI |
|
Libre Hardware Monitor[18] | LibreHardwareMonitor[18] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
libvirt (virsh)[19] | Virsh[19] | Linux, Microsoft Windows, QEMU/KVM, VMware, VirtualBox, Xen | Linux | Commands |
|
Linux - Multipath[20] | LinuxMultipath[20] | Linux | Linux | Commands |
|
Linux - Network (ifconfig)[21] | LinuxIfConfigNetwork[21] | Linux | Linux | Commands |
|
Linux - Network (ip)[22] | LinuxIPNetwork[22] | Linux | Linux | Commands |
|
Linux - Processes (ps)[23] | LinuxProcess[23] | Linux | Linux | Commands |
|
Linux - Service (systemctl)[24] | LinuxService[24] | Linux | Linux | Commands |
|
LinuxOS[25] | Linux[25] | Linux | Linux | Commands |
|
lm_sensors[26] | lmsensors[26] | Linux | Linux | Commands |
|
MIB-2 Standard SNMP Agent - Network Interfaces[27] | MIB2[27] | SNMP | Network Device, Out-Of-Band, HP-UX, Storage System, HP OpenVMS, HP Tru64 | SNMP |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Linux[28] | MIB2Linux[28] | Linux, SNMP | Linux | SNMP |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Windows[29] | MIB2NT[29] | Microsoft Windows, SNMP | Microsoft Windows | SNMP |
|
MySQL[30] | MySQL[30] | MySQL | Microsoft Windows, Linux | SQL/JDBC |
|
Nvidia-Smi[31] | NvidiaSmi[31] | Linux, Microsoft Windows, Nvidia | Microsoft Windows, Linux | Commands |
|
Windows - DiskPart[32] | DiskPart[32] | Microsoft Windows | Microsoft Windows | Commands |
|
Windows - Processes (WMI)[33] | WindowsProcess[33] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
Windows - Services (WMI)[34] | WindowsService[34] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
Windows Storage Spaces (WMI)[35] | WinStorageSpaces[35] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WindowsOS[36] | Windows[36] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Battery[37] | GenBatteryNT[37] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Disks[38] | WBEMGenDiskNT[38] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - HBA[39] | WBEMGenHBA[39] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - LUN[40] | WBEMGenLUN[40] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Network[41] | WBEMGenNetwork[41] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.