MetricsHub
MetricsHub Community Connectors 1.0.07
Back to the list of connectors[1]
community
This page lists the connectors associated with the community
tag.
Name | Connector ID | Platform | Operating Systems | Technology/Protocols | Enterprise |
---|---|---|---|---|---|
Ethernet Switch with Sensors (SNMP)[2] | MIB2Switch[2] | MIB-2 and Entity-Sensor-MIB Supported Switch | Network Device | SNMP |
|
Generic Ethernet Switch[3] | GenericSwitchEnclosure[3] | MIB-2 Supported Switch | Network Device | SNMP |
|
Generic UPS[4] | GenericUPS[4] | Any UPS which supports UPS-MIB (RFC1628) | Out-Of-Band | SNMP |
|
Hyper-V[5] | HyperV[5] | Hyper-V Servers | Microsoft Windows | Command Lines |
|
IPMI[6] | IpmiTool[6] | Any system with IPMI | Linux, Oracle Solaris, Microsoft Windows, Out-Of-Band | IPMI |
|
KVM, QEMU, Xen and Hypervisors (virsh)[7] | Virsh[7] | KVM, QEMU, Xen, Hypervisors | Linux | Command Lines |
|
Libre Hardware Monitor[8] | LibreHardwareMonitor[8] | Any Windows system | Microsoft Windows | WMI/WinRM |
|
Linux - Multipath[9] | LinuxMultipath[9] | Any system with multipath | Linux | Command Lines |
|
Linux - Network (ifconfig)[10] | LinuxIfConfigNetwork[10] | Any system | Linux | Command Lines |
|
Linux - Network (ip)[11] | LinuxIPNetwork[11] | Any system | Linux | Command Lines |
|
Linux - Processes (ps)[12] | LinuxProcess[12] | Any platform running Linux | Linux | Command Lines |
|
Linux - Service (systemctl)[13] | LinuxService[13] | Any platform running Linux | Linux | Command Lines |
|
LinuxOS[14] | Linux[14] | Any platform running Linux | Linux | Command Lines |
|
lm_sensors[15] | lmsensors[15] | Any system | Linux | Command Lines |
|
MIB-2 Standard SNMP Agent - Network Interfaces[16] | MIB2[16] | Any system with SNMP | Network Device, Out-Of-Band, HP-UX, Storage System, HP OpenVMS, HP Tru64 | SNMP |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Linux[17] | MIB2Linux[17] | Any system with SNMP | Linux | SNMP |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Windows[18] | MIB2NT[18] | Any system with SNMP | Microsoft Windows | SNMP |
|
Nvidia-Smi[19] | NvidiaSmi[19] | Any system with Nvidia GPUs | Microsoft Windows, Linux | Command Lines |
|
Windows - DiskPart[20] | DiskPart[20] | Any system | Microsoft Windows | Command Lines |
|
Windows - Processes (WMI)[21] | WindowsProcess[21] | Any Windows system | Microsoft Windows | WMI/WinRM |
|
Windows - Services (WMI)[22] | WindowsService[22] | Any platform with Windows | Microsoft Windows | WMI/WinRM |
|
Windows Storage Spaces (WMI)[23] | WinStorageSpaces[23] | Any system | Microsoft Windows | WMI/WinRM |
|
WindowsOS[24] | Windows[24] | Any platform with Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Battery[25] | GenBatteryNT[25] | Any system | Microsoft Windows | WMI/WinRM |
|
WMI - Disks[26] | WBEMGenDiskNT[26] | Any system | Microsoft Windows | WMI/WinRM |
|
WMI - HBA[27] | WBEMGenHBA[27] | Any system | Microsoft Windows | WMI/WinRM |
|
WMI - LUN[28] | WBEMGenLUN[28] | Any system | Microsoft Windows | WMI/WinRM |
|
WMI - Network[29] | WBEMGenNetwork[29] | Any system | Microsoft Windows | WMI/WinRM |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.